Description
Product Feature
◆ DigiRock SR2 can test both Rockwell and Superficial Rockwell hardness scales.
◆ Manually switch 3kgf and 10kgf initial force, to test rockwell and superficial rockwell scales.
◆ Dial reading, resolution is 0.5HR.
◆ Motorized loading/dwelling/unloading to make precision force and excellent results.
Specification
Product Name | Electronic Twin Rockwell Hardness Tester |
Model | DigiRock SR2 |
Code# | 811-310 |
Rockwell Scales | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK,HRL, HRM, HRP, HRR, HRS, HRV |
Rockwell Force | 60kgf(588.4N)、100Kgf(980.7N)、150kgf(1471N) |
Superficial Rockwell Scales | HR15N、HR30N、HR45N、HR15T、HR30T、HR45T HR15W、HR30W、HR45W、HR15X、HR30X、HR45X、HR15Y、HR30Y、HR45Y |
Superficial Rockwell Force | 15Kgf(147.1N),30Kgf(294.3N),45Kgf(441.3N) |
Dwell Time | Adjustable 2-60s |
Reading | Dial Reading |
Resolution | 0.5HR |
Loading Control | Motorized loading/dwelling/unloading |
Max. Height Of Specimen | 175mm |
Instrument Throat | 165mm |
Power supply | AC220V/50Hz;AC110V/60Hz |
Dimension(LxWxH) | 546x182x755mm |
Packing Dimension | 620x460x870mm |
Gross/Net Weight | 120Kg/90Kg |
Execution Standard | GB/T230.2, JIS Z2245, EN-ISO 6508 , ASTM E-18 |
Application
Rockwell B Scale HRB: Copper alloys, soft steels, aluminum alloys, malleable iron, etc.
Rockwell C Scale HRC: Steel, hard cast irons, pearlitic malleable iron, titanium, deep case hardened steel, and other materials harder than B100.
Rockwell A Scale HRA: Cemented carbides, thin steel, and shallow case-hardened steel.