The difference of Sinowon series of vision measuring machines | |||||
Series | iMove | iVision | iFocus | iTouch | iSemi |
CommodityPhoto | |||||
Commodity Name | 2D iMove Movable Manual Vision Measuring Machine | 2.5D iVision Manual Vision Measuring Machine | 2.5D iFocus Semi-Auto Vision Measuring Machine | 3D iTouch Vision & Touch-Probe Manual Vision Measuring Machine | 3D iSemi Vision & Touch-Probe Semi-Auto Vision Measuring Machine |
Application field | 2D | 2.5D | 2.5D | 3D | 3D |
Z-axis measurement function | Without | With | With | With | With |
Z-axis Focus | Manual | Manual | Motorized | Manual | Motorized |
Touch-probe | Without | Without | Without | MCP-Kit1 | MCP-Kit1 |
Operation | Manual | Manual | Semi-Auto | Manual | Semi-Auto |
Convenience | Movable | Stationary | Stationary | Stationary | Stationary |
Summary 1 | It is same about the stage, linear scales, CCD camera, zoom lens | ||||
Summary 2 | It is different about focus style: manual/motorized and touch probe |
Tags: vision measuring machine