Description
SU-340T Shorten Ultrasonic Hardness Tester is a special manual portable durometer with shorten probe HP-1T made by Sinowon group. It applies method of ultrasonic contact independence to make hardness testing at the spot
SU-340C is a NDT durometer due to the contact indention is too small to observe, it is one of the excellent solution to test hardness of inner wall, such as, engine, pressure vessel, pipeline, etc.
SU-340C conforms the standard ASTM A1038-2005, DIN standard DIN50159-1-2008 and China National standard GB/T 34205-2017.
Prpduct Feature
◆ Perfect Accuracy——±3% HV, ±1.5HR, ±3%HB.
◆ Microscopic Indentation—— Only high-power microscope can observe the indentation.
◆ Quick Measurement——Result in 2 seconds.
◆ Large LCD Display——Directly display measurement result, times count, maximum, minimal, average and deviation.
◆ Friendly Operation——Operate well after short training.
◆ Promised Warranty——2-Year warranty for main unit (Excludes Probe).
◆ Mass Storage——Save 1000 groups measurement data.
◆ Simple Calibration——Save 20 groups calibration data for invoking, improve calibration efficiency.
Specification
Commodity | Shorten Ultrasonic Hardness Tester | ||||
Model | SU-340T | ||||
Code# | 882-141T | ||||
Standard Probe | 10N:HP-1T | ||||
Hardness Range(ASTM) | HRC:20-68;HRB:55-100;HRA:37-85; HBS:100-500;HV:100-1500;Mpa:255-2180N/mm | ||||
Measuring Accuracy(%) | Scales | ﹤250HV | 250~500HV | 500~800Hv | ﹥800HV |
HV0.1 | 6 | 7 | 8 | 9 | |
HV0.3 | 6 | 7 | 8 | 9 | |
HV0.8 | 5 | 5 | 6 | 7 | |
HV1 | 5 | 5 | 6 | 7 | |
HV5 | 5 | 5 | 5 | 5 | |
HV10 | 5 | 5 | 5 | 5 | |
Hardness Scales | Vickers(HV);Rockwell C(HRC); Rockwell A(HRA); RockwellB(HRB);Brinell(HB) | ||||
LCD | Color Screen | ||||
Data Display | LCD Backlight, Adjustable | ||||
Language | Chinese, English, German, Portugese, Turkish | ||||
Data Output | RS232 Hyper Terminal/Bluetooth Printer | ||||
Bluetooth | |||||
Data Storage | To save 1000-groups of measuring data and 20-groups of calibration data | ||||
Word input | Letters and numerals | ||||
Working Environment | Temperature: -10°C to 50°C Humidity :30%-80% R.H. | ||||
Battery Voltage | Rechargeable lithium battery ; Voltage :4.2V, 4800mAh | ||||
Recharger Voltage | AC220V/50Hz, 110V/60Hz | ||||
Main unit Dimension and Weight | Main unit Dimension :160 x 80 x 30mm (L x W x H);Manual Probe:Φ22×153mm ; Weight(No Probe): 0.5Kg | ||||
Packing Dimension and Weight | Packing Dimension 320 x 430 x 155mm (L x W x H) ; Packing Weight (Standard Delivery)4.3Kg |
Standard Delivery:
Product Name | Code # | Product Name | Code # | Product Name | Code # |
Instrument Main Body | 882-141T | 10N Manual Short Probe | 882-321T | Anti Vibration Case | 882-901 |
Standard Rockwell Block | 882-641 | Probe Cable | 882-801 | Screw | 882-951 |
USB Recharger | 882-851 | COM Cable | 882-810 | Operation Manual/ | SU-340T |
Qualification Certificate | SU-340T | Packing List | SU-340T | Warranty Card | SU-340T |
Application