Description
MVS is an economic Fully Auto Vision Measuring Machine for basic measurement, three-axis motorized control, with click zoom lens, accurate manual zoom, high configuration, to meet with different application. It is widely used in Metal mold, electronic industry, medical equipment and flat panel display industry, as well as research institutes, colleges and universities, metrology institutions and dimension inspection on production line.
Product Characteristics
◆ High precision X/Y/Z-axis CNC fully auto control, high position accuracy;
◆ Marble base and pillar, stable and reliable;
◆ 0.5um high precision linear scale, ensure position and measurement accuracy;
◆ Imported high definition color industry digital camera, ensure clear observation and stable measurement requirement;
◆ 6.5X click zoom lens, precision manual zoom, only need to make pixel calibration once time;
◆ Programmable 5-ring 8-division LED surface illumination, contour parallel LED illumination, can realize 256 grade brightness adjustment intelligently;
◆ With proprietary powerful function fully auto measuring software iMeasuring 4.1;
◆ Can set auto measurement, and finish batch measurement with high efficient;
◆ Laser, probe, coaxial illumination and other parts are optional;
◆ Optional FexQMS Measuring Data Analysis and Real-time monitoring software which enhance program control and reduce material consumption.
Technical Specification
Product Name | 2.5D Automatic Vision Measuring Machine | |||||||
Model | MVS-3020 | MVS-4030 | ||||||
Code# | 523-360 | 523-370 | ||||||
X/Y-axis Travel(mm) | 300×200 | 400×300 | ||||||
Z-axis Travel(mm) | 200 | |||||||
X/Y/Z 3-axis Linear Scale(mm) | High precision linear scale,resolution:0.0005mm | |||||||
Guidance Mode | Precision linear guide,double-track double slider guide | |||||||
Operation Mode | Joystick controller, Mouse operation, automatic detection program | |||||||
Measurement Accuracy* | XY-axis:≤2.2+L/200(um) | |||||||
Z-axis:≤5+L/200(um) | ||||||||
Repeatability | ±2um | |||||||
Video System** | High definition 1/3″ Color CCD Camera, | |||||||
6.5X continue click zoom lens; Optical Magnification: 0.7X-4.5X; Video Magnification:26X~172X(21.5”monitor) | ||||||||
Field of View(mm)
(Diagonal * Horizontal*Vertical) |
Lens Magnification | 0.7X | 1X | 2.0X | 3.0X | 4X | 4.5X | |
1/3″CCD | 8.57×6.86×5.14 | 6.00×4.80×3.60 | 3.00×2.40×1.80 | 2.00×1.60×1.20 | 1.50×1.20×0.90 | 1.33×1.07×0.80 | ||
Illumination | Contour | LED Parallel Contour Illumination | ||||||
Surface | 5-ring 8-division 0~255 grade continue adjustable | |||||||
Software System | iMeasuring 4.0 Fully Auto Measuring Software | |||||||
Load Capacity | 25Kg | 25Kg | ||||||
Working Environment | Temperature 20℃±2℃,Humidity Range<2℃/hr,Humidity 30~80%,Vibration<0.002g,<15Hz | |||||||
Power | 220V/50Hz/10A | |||||||
Dimension | 1132x720x1665mm | 1280x840x1688mm | ||||||
Weight | 380Kg | 450Kg |
Product Details