Thanks a lot for the following customers who are definitely good partners of us, have purchased a set of Sinowon Ultrasonic Hardness Tester, which the machines have been applied to measure the hardness of new products in laboratory.
A Part of Customer List of Sinowon Ultrasonic Hardness Tester | ||
Number | Company Name | Model |
1 | GuangXi University | SU-300M |
2 | Shenyang University of Technology | SU-300M |
3 | ZHEJIANG UNIVERSITY | SU-300H |
4 | Commercial Aircraft Corporation of China, Ltd. | SU-100H |
5 | Shenzhou Alloy Wear-resistant Material Factory | SU-300H |
6 | Shaanxi Aerospace Pump & Valve Technology Group Co., Ltd. | SU-300H |
7 | GREE ELECTRIC APPLIANCES, INC. OF ZHUHAI | SU-300M |
9 | PAN STONE HYDRAULIC INDUSTRIES CO. | SU-300M |
10 | Tianjin Dagang Oilfield Wanda Petroleum Machinery Co., Ltd. | SU-300M |
11 | Daqing Huifengda Petroleum Technology Development Co., Ltd. | SU-100H |
12 | Daqing Jiayang Petroleum Technology Co., Ltd. | SU-100H |
13 | Guangdong Institute of Special Equipment Inspection and Research Zhangjiang Branch | SU-400M |
14 | SICHUAN ASSOCIATION OF SPECIAL EQUIPMENT INSPECTION | SU-400M |
15 | Chian Association of the National Shipbuiding Industry | SU-300M |
16 | Ponglai Jutal Offshore Englneerlng Heavy Industries Co.,Ltd | SU-300M |
17 | JINXI INDUSTRIES GROUP CO., LTD | SU-100H |
18 | Roll socially respected company | SU-400H |
19 | Changzhou BaoLing Heavy & Industrial | SU-300M |
20 | Tianjin chengxinda Metal Detection Technology | SU-400H |
21 | Zhejiang Nondestructive Testing Engineering Technology Co., Ltd. | SU-300H |
22 | Zhejiang Nondestructive Testing Engineering Technology Company | SU-300H |
23 | Sany Automobile Hoisting Machinery Co., Ltd. | SU-300M |
24 | Loudi Zhongxing Hydraulic Parts Co., Ltd. | SU-340T |
25 | China Railway Wuxin Heavy Industry Co., Ltd. | SU-400M |
26 | DALIAN HUARUI HEAVY INDUSTRY GROUP CO.,LTD. | SU-300H |
27 | Hunan Teli Hydraulic Co., Ltd. | SU-300M |
28 | Erzhong (Deyang) Heavy Equipment Co., Ltd. | SU-300H |
29 | Herrenknecht (Guangzhou) Tunnel Equipment Co., Ltd. | SU-400M |
30 | GSK CNC Equipment Co. Ltd. | SU-300M |
31 | Hitachi Elevator (China) Co., Ltd. | SU-300M |
32 | Nanjing Quanxing Tooling Equipment Co., Ltd. | SU-300M |
33 | CHINA YANDA GROUP | SU-100H |
34 | HANGZHOU BOILER GROUP | SU-300H |
35 | Qingzhen Jiabaorui Machinery Manufacturing Co., Ltd. | SU-300H |
36 | Ningbo Botao Machinery Co., Ltd. | SU-300H |
37 | GLOBAL PMX CO., LTD. | SU-300M |
38 | Dongguan City Chin-wang Machinery Co., Ltd. | SU-300M |
39 | Xi’an Sunrise Electronics DivisionbaiTechnology Limited Company | SU-300H |
40 | AIBEICR | SU-100H |
41 | Chengdu Zhonghuan Flow Controls | SU-100H |
42 | Zhongshan Qianhua Hardware Products Co., Ltd. | SU-300H |
43 | Dalian Shifu Machinery Equipment Manufacturing Co., Ltd. | SU-300M |
44 | Taizhou Juyuan Machinery Manufacturing Co., Ltd. | SU-300M |
45 | Guilin Fuda Co., Ltd. | SU-300H |
46 | Jiangsu Tiemao Glass Co., Ltd. | SU-300M |
47 | Qingdao Xinkang Engine Parts Co., Ltd. | SU-300M |
48 | Zhejiang Jingcheng Mould Machinery Co., Ltd. | SU-300M |
49 | Shunfeng chains co.,ltd | SU-300H |
50 | WANXIANG GROUP | SU-300H |
51 | Jiangsu Johnson Controls Group | SU-300M |
52 | TAIZHOU CITY DAXIN HEAT TREAMMENT INSTITUTE | SU-300M |
53 | Shenzhen Hongxin Industrial Co., Ltd. | SU-100H |
54 | Longzhong Holding Group Co.,Ltd. | SU-300M |
55 | Guangdong Litaifeng Technology Co., Ltd. | SU-300M |
56 | Liaoning Zhongwang Group Co., Ltd. | SU-300M |
57 | Nanshan Aluminium | SU-300M |
58 | Zhoushan Zhengyuan Fastener Co., Ltd. | SU-300H |
59 | Shaoxing Sunny High Strength Fasteners Co., LTD. | SU-300H |
60 | Shenzhen Yuncheng Plate Making | SU-300M |
61 | CHEN HSONG | SU-300M |
62 | SHENYANG NSK CO.,LTD. | SU-300H |
63 | Nanjing Huashi Gear Transmission Equipment Co., Ltd. | SU-300H |
64 | Tongnuohua Industrial Control Transmission Co., Ltd. | SU-300H |
65 | Ningbo Kema (China) Hydraulic Equipment Co., Ltd. | SU-300M |
66 | XIAN XD HIGH VOLTAGE APPARATUS CO.,LTD | SU-30H |
67 | Zhuzhou Hongda Power Supply Co., Ltd. | SU-300M |
68 | Shenzhou Alloy Wear-resistant Material Factory | SU-300M |
69 | ZHEJIANG JINDUN FIRE FIGHTING EQUIPMENT CO., LTD. | SU-300H |
70 | Zhejiang Jingcheng Mould Machinery Co., Ltd. | SU-300M |
71 | SINO MOULD COMPONENT(DONG GUAN)CO.,LTD | SU-300M |
72 | Sentai Inge (Chengdu) CNC Tool Co., Ltd. | SU-100H |
73 | Roto cylinder | SU-320R |
74 | Shahld | SU-320R |
75 | Krishina | SU-320R |
76 | Uflex | SU-320R |
77 | Repro | SU-320R |
78 | PT Unipal | SU-320R |
79 | Dalquimic | SU-320R |
80 | Waretak | SU-320R |
81 | Beijing Jinxiel Mechanical and Electrical Equipment Co.,Ltd | SU-320R |
82 | DONGGUANG BOYI ROLLER SYSTEM CO.,LTD | SU-320R |
Tags: 2d measure machine, Hardness Measurement Solution, máy do 2d, máy do cmm, máy đo 3d, Sinowon, Video measuring instrument, vision measuring machine