Description
Brief Induction:
IMS-1010 is the 2D vision measuring machines with optical detent zoom lens for the measurement of geometric dimension and tolerance, it is movable by the light weight: 35Kg and small size: 498x382x627mm, and it is widely applied at the industry of 3C, semiconductor, PCB, automobile parts, medical parts, precise molds, etc.
Product Characteristic:
l IMS-100 is able to be moved in different workshop and laboratory by the mall size and light weight easily;
l High precision toothless rod and fast moving locking device ensures repeatability error is less than 2um;
l High precise working stage with 0.5um optical linear scales ensures the accuracy is less than 2.5+L/200um;
l High definitive detent zoom lens and high resolution color camera ensures clear image without distortion;
l With programmable surface 4-ring 8-division LED Cold Illumination and contour LED telecentric illumination and built-in intelligent light adjustment, it can automatic control the brightness in the 4-ring 8-division;
l Powerful function iMeasuring 2.0 Measuring Software, highly enhance the quality control, and it can output Word, Excel, PDF, TXT report and AutoCAD file automatically.
Technical Specifications
Commodity | 2D Movable Manual Vision Measuring Machine | ||||||
Model | iMS-1010A | iMS-1010B | iMS-1010C | ||||
Code# | 521-110A | 521-110B | 521-110C | ||||
Metal Table | 250×208 mm | ||||||
Glass Table | 130×130 mm | ||||||
X/Y Travel | 100×100 mm | ||||||
Z-axis Travel | 100 mm | ||||||
X/Y Linear Scale | High Accuracy A-grade linear scale, Resolution: 0.5um | ||||||
Workstage | Precision rails, toothless rod and fast-moving locking device | ||||||
Base and Pillar | High Accuracy Marble Base, Cast Aluminum Pillar | ||||||
Accuracy | E1xy≤2.4+L/200(um) | ||||||
Repeatability | 2um | ||||||
Vision System | 650TVL Color
CCD Camera |
USB CMOS
Digital Camera |
HDMI HD
Measuring Camera |
||||
6.5x High Resolution Optical Detent Zoom Lens | |||||||
Magnification:0.7X~4.5X; Video Magnification:26X~172X | |||||||
Illumination System
(Software Adjustment) |
Surface: Adjustable 4-ring 8-division LED Cold Illumination | ||||||
Contour: LED Illumination | |||||||
Zoom
Lens |
Optical
Magnification |
0.7x | 1x | 2.0x | 3.0x | 4x | 4.5x |
Video Magnification | 26.75x | 38.21x | 76.43x | 114.64x | 152.86x | 171.96x | |
Vision field | 8.77×7.1×5.3 | 7.64×6.1×4.6 | 3.92×3.1×2.3 | 2.66×2.1×1.6 | 1.87×1.5×1.1 | 1.53×1.2×0.9 | |
Working Environment | Temperature:19°~24°C | ||||||
Humidity:45% ~75%RH | |||||||
Vibration<0.002g, <15Hz | |||||||
Measuring Software | iMeasuring 2.0 Measuring Software | ||||||
Load Capacity | 5Kg | ||||||
Operation System | Support XP, WIN7, WIN8.1 ,WIN 10, 32/64 operating system | ||||||
Language | English, Simplified Chinese, Traditional Chinese | ||||||
Power Supply | 220V/50Hz/10A | ||||||
Dimension(W*D*H) | 498x382x627mm | ||||||
Net Weight | 35 Kg |
Standard Delivery:
Accessories Name | Code# | Accessories Name | Code# |
Instrument Body | IM2.0 | 2D Measuring Software Kits | IM2.0 |
Contour LED Parallel Illumination | 425-100 | 6.5X Detent Zoom Lens | 421-100 |
Surface 4R/8D LED Illumination | 425-130 | Optical Calibration Block | 581-800 |
Laser Positioning System | 581-330 | Operation Manual | IMS-1010 |
Optional Accessories:
Accessories Name | Code# | Accessories Name | Code# |
6.5X Motorized Zoom Lens | 421-140 | Rotary Tables RT 2 | 581-520 |
12.5X Detent Zoom Lens | 421-100 | Rotary Tables RT 3 | 581-530 |
Coaxial Detent Zoom Lens | 421-120 | Working Cupboard ST 05 | 581-650 |
0.5X Auxiliary Objective | 423-050 | Swivel Center Support | 581-850 |
2X Auxiliary Objective | 423-200 | Dell PC system | OptiPlex3046MT |
Description:
l L is measuring length (mm) the mechanical accuracy of Z-axis and focus accuracy is greatly related to the surface of the workpiece.
l **Magnification is approximate value, it is related to the dimension of monitor and resolution.
l 0.5X or 2X objective is optional available, and realize image magnification: 13X~86X or 52X~344X.
l Field of view (mm) = (diagonal*Horizontal*Vertical).
l Executive Standard:GB/T 6830-2013;ISO 10360-7:2011;JJF 1093-2015.