Mô tả

The CHRocodile S optical sensor is the all-rounder with an excellent price/performance ratio. It is perfectly suited for challenging measuring tasks, such as the non-contact measurement of topography and thickness. The sensor employs two different methods of measurement and thus is able to measure thicknesses of a wide measuring range.
The extraordinarily high dynamic response and the outstanding signal-to-noise ratio of the CHRocodile sensors ensure the best measuring results on surfaces with differing reflectivity and from different angles.
Characteristics
EFFICIENT
◆Precise
◆Rapid
◆Non-contact
VERSATILE
◆Distance and topography
◆Wide thickness measuring range
◆Measurements on all surfaces
◆Inline and offline
User Friendly
◆Maintenance-free
◆Simple to integrate
◆Nondestructive measurement
◆Robust
◆Automatic light control
Specification
| Application | Distance, thickness |
| Measurements /second | 32 – 2000 |
| Interferometric Measuring Range 1) | 3 μm – 180 μm |
| Chromatic Measuring Range | Depends on optical probe |
| Pitch Error 2) | < 10 -3 |
| Linearity Error 2) | < 3.3 x 10 -4 x upper measuring range limit |
| Resolution | 10 -7 x upper measuring range limit |
| Reproducibility | 9 x 10 -5 x upper measuring range limit |
| Number of measuring channels | 1 |
| Synchronization with external devices | Trigger input, synchronizing output, 3 encoder inputs |
| Interface | USB, RS-232, RS-422, 2 x analog (0 V to 10 V, 16 Bit), LVDT 3) |
| Transfer Rate | RS-232 (9600 – 921600 Baud); RS-422 (9600 – 921600 Baud);
USB: virtual comport (921600 Baud) |
| Light Source | LED |
| Length Optical Fiber4) | 2 m – 40 m (multi mode fiber) |
| Fiber Connection | E 2000 |
| Operating Temperature | +5°C up to +50°C |
| Dimension (w x h x d) | 200 mm x 100 mm x 93 mm |
| Weight | 1.1 kg |
| Supply Voltage | 16 – 30 V DC (with separate power supply 90 – 264 V AC) |
| Rated Power | 10 W |
1) Optical length
2) Measuring accuracy = linearity error + (pitch error x measuring value)
3) Optional
4) Metal cover up to 15 m also available




